2009 County 1st XI Averages
Batting

 Name    Inns   Runs   HS   Average
 Heather Knight 10 587 161* 83.86
 Olivia Anderson 9 351 101* 50.14
 Nicole Richards 9 191 49* 38.20
 Amara Carr 10 159 49 17.67
 Giselle Ansley 10 152 37 21.71

Bowling

 Name   O   M  R  W   Average
 Rebecca Piddock 54.5 5 210 15 14.00
 Giselle Ansley 81 24 236 13 18.15
 Rebecca Donohue 69.4 10 181 12 15.08
 Clara Nielson 56 10 179 11 16.27
 Nicole Richards 73 11 233 11 21.18


DCB Ltd, University of Exeter Sports Hall, Stocker Road, Exeter, Devon EX4 4QN Company Registration Number: 7024773

all content © Devon Cricket Board Ltd 2024    |    page edited by: warren.carr@devoncricket.co.uk    updated: 15/11/2009   |